Ivo Majetic - Mens 6 day racewalking world record holder
Ivo Majetic – Mens 6 day racewalking world record holder

This page lists of all known 6-day race-walking results for men (Female rankings are listed here).

Where only the athlete’s year of birth is known, their birthdate has been entered as 31st December of the year the athlete was born. This may mean that their age group listed against their results may not be 100% correct. This is denoted by an asterix in the ‘DoB note’ field. If you identify any errors or omissions, please click here to notify us.

The age group that an athlete is in is calculated based on their age on the first day of the race. All distances are in kilometres.

Information on this page was last updated on 8th July 2025. Click here to be notified next time we update this page.

Due to the amount of information displayed below, we recommend viewing this page on a computer or tablet, and not a mobile phone. If viewing on a mobile phone however, rotating your phone to show the information in landscape will give you a better view.

Rank Name Country DoB Distance Gender Age at end of race DoB note Age Group Race Location Race Country Race Start Date Race End Date Judged Comments
1 Ivo Majetic CZE/USA 21/06/1968 786.744 Male 49 M45 Balatonfured HUN 03/05/2018 09/05/2018 No
2 Dominique Bunel FRA 16/11/1968 752.271 Male 46 M45 Privas FRA 02/08/2015 08/08/2015 Yes
3 John Dowling IRE 15/06/1929 744.176 Male 54 M50 Stoke-On-Trent GBR 20/05/1984 26/05/1984 Unknown
(2) John Dowling IRE 15/06/1929 741.212 Male 54 M50 Nottingham GBR 31/07/1983 06/08/1983 Unknown
4 Richard McChesney NZL 14/07/1968 711.299 Male 54 M50 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
5 Christian Mauduit FRA 09/06/1975 710.060 Male 39 M35 Privas FRA 18/10/2014 24/10/2014 Yes
6 Daniel Duboscq FRA 16/08/1954 703.133 Male 60 M60 Privas FRA 02/08/2015 08/08/2015 Yes
7 Alain Grassi FRA 21/07/1959 701.892 Male 50 M50 Antibes FRA 06/06/2010 12/06/2010 Yes
8 Robert Davidson USA 31/12/1947 687.189 Male 36 * M35 Arizona USA 27/12/1984 02/01/1985 No
9 Trishul Cherns CAN 29/03/1957 677.533 Male 66 M65 Augusta USA 08/05/2023 14/05/2023 No
(2) Richard McChesney NZL 14/07/1968 671.029 Male 55 M55 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(3) Richard McChesney NZL 14/07/1968 667.357 Male 53 M50 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(2) Trishul Cherns CAN 29/03/1957 666.268 Male 67 M65 Augusta USA 13/05/2024 19/05/2024 No
(3) John Dowling IRE 15/06/1929 665.514 Male 55 M55 Nottingham GBR 19/08/1984 25/08/1984 Unknown
10 Dominique Naumowicz FRA 28/03/1963 665.225 Male 48 M45 Antibes FRA 05/06/2011 11/06/2011 Yes
(2) Ivo Majetic CZE/USA 21/06/1968 660.748 Male 52 M50 Milwaukee USA 18/06/2021 24/06/2021 No Indoors
11 Louis Thiriot FRA 17/03/1950 658.506 Male 65 M65 Privas FRA 02/08/2015 08/08/2015 Yes
(3) Trishul Cherns CAN 29/03/1957 653.393 Male 64 M60 Augusta USA 10/05/2021 16/05/2021 No
(4) John Dowling IRE 15/06/1929 652.044 Male 56 M55 Nottingham GBR 04/08/1985 10/08/1985 Unknown
(4) Trishul Cherns CAN 29/03/1957 651.784 Male 65 M65 Augusta USA 09/05/2022 15/05/2022 No
12 Bob Wise USA 01/01/1939 651.180 Male 45 M45 Arizona USA 27/12/1984 02/01/1985 No
(3) Ivo Majetic CZE/USA 21/06/1968 650.657 Male 52 M50 Fort Lauderdale , FL USA 17/11/2020 22/11/2020 No
13 Dominique Delange FRA 27/10/1957 650.192 Male 65 M65 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
14 Philippe Clement FRA 03/08/1964 650.123 Male 53 M50 Privas FRA 20/08/2017 26/08/2017 Yes
15 Christophe Biet FRA 19/05/1966 649.079 Male 50 M50 Privas FRA 23/10/2016 29/10/2016 Yes
16 Fabrizio Pavone ITA 02/06/1973 646.544 Male 49 M45 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(5) John Dowling IRE 15/06/1929 646.272 Male 53 M50 Nottingham GBR 22/08/1982 28/08/1982 Unknown
(4) Ivo Majetic CZE/USA 21/06/1968 646.114 Male 55 M55 Milwaukee USA 17/06/2024 23/06/2024 No Indoors
(5) Ivo Majetic CZE/USA 21/06/1968 646.114 Male 57 M55 Milwaukee USA 23/06/2025 29/06/2025 No Indoors
17 Patrick Cailleaux FRA 09/12/1950 643.183 Male 65 M65 Privas FRA 23/10/2016 29/10/2016 Yes
18 Bernardo Jose Mora ESP 10/08/1963 641.773 Male 47 M45 Antibes FRA 05/06/2011 11/06/2011 Yes
(2) Christophe Biet FRA 19/05/1966 639.940 Male 48 M45 Privas FRA 18/10/2014 24/10/2014 Yes
(2) Philippe Clement FRA 03/08/1964 639.187 Male 57 M55 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(2) Bernardo Jose Mora ESP 10/08/1963 637.230 Male 45 M45 Antibes FRA 07/06/2009 13/06/2009 Yes
(2) Dominique Naumowicz FRA 28/03/1963 633.257 Male 47 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
(3) Philippe Clement FRA 03/08/1964 631.261 Male 60 M60 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(2) Patrick Cailleaux FRA 09/12/1950 627.828 Male 66 M65 Privas FRA 20/08/2017 26/08/2017 Yes
(3) Christophe Biet FRA 19/05/1966 627.536 Male 51 M50 Privas FRA 20/08/2017 26/08/2017 Yes
19 David Billett AUS 24/09/1970 625.018 Male 54 M50 Adelaide AUS 29/09/2024 05/10/2024 Unknown
(2) Daniel Duboscq FRA 16/08/1954 623.678 Male 65 M65 Privas FRA 18/08/2019 24/08/2019 Yes
(3) Bernardo Jose Mora ESP 10/08/1963 622.898 Male 46 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
20 Gerald Manderson NZL 11/11/1943 622.570 Male 56 M55 Colac AUS 14/11/1999 20/11/1999 Unknown
(6) John Dowling IRE 15/06/1929 619.597 Male 58 M55 New York USA 20/05/1988 25/05/1988 No Split during 1,000 mile race
(3) Patrick Cailleaux FRA 09/12/1950 614.299 Male 71 M70 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(4) Richard McChesney NZL 14/07/1968 614.192 Male 48 M45 Privas FRA 23/10/2016 29/10/2016 Yes
21 Jacques Arnault FRA 02/02/1962 613.168 Male 61 M60 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(2) Bob Wise USA 01/01/1939 609.941 Male 46 M45 New York USA 01/05/1985 07/05/1985 Unknown
(2) Jacques Arnault FRA 02/02/1962 608.218 Male 63 M60 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(2) David Billett AUS 24/09/1970 607.921 Male 52 M50 Adelaide AUS 02/10/2022 08/10/2022 Unknown
(4) Bernardo Jose Mora ESP 10/08/1963 607.559 Male 49 M45 Le Luc FRA 07/05/2013 13/05/2013 Yes
(4) Philippe Clement FRA 03/08/1964 607.256 Male 50 M50 Privas FRA 02/08/2015 08/08/2015 Yes
(5) Philippe Clement FRA 03/08/1964 604.968 Male 55 M55 Privas FRA 18/08/2019 24/08/2019 Yes
(4) Christophe Biet FRA 19/05/1966 603.958 Male 49 M45 Privas FRA 02/08/2015 08/08/2015 Yes
(5) Christophe Biet FRA 19/05/1966 603.082 Male 56 M55 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(4) Patrick Cailleaux FRA 09/12/1950 602.613 Male 68 M65 Privas FRA 18/08/2019 24/08/2019 Yes
(5) Patrick Cailleaux FRA 09/12/1950 602.131 Male 64 M60 Privas FRA 02/08/2015 08/08/2015 Yes
(6) Christophe Biet FRA 19/05/1966 601.802 Male 51 M50 Balatonfured HUN 03/05/2018 09/05/2018 No
22 Dominique Bert FRA 04/04/1960 601.203 Male 57 M55 Privas FRA 20/08/2017 26/08/2017 Yes
(7) Christophe Biet FRA 19/05/1966 600.960 Male 54 M50 Privas FRA 16/08/2020 22/08/2020 Yes
(6) Philippe Clement FRA 03/08/1964 592.983 Male 54 M50 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(6) Patrick Cailleaux FRA 09/12/1950 592.983 Male 67 M65 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
23 Guy Resonet FRA 10/07/1954 592.679 Male 70 M70 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(8) Christophe Biet FRA 19/05/1966 592.453 Male 57 M55 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(9) Christophe Biet FRA 19/05/1966 590.643 Male 52 M50 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(2) Robert Davidson USA 31/12/1947 588.215 Male 36 * M35 El Cajon, CA USA 14/04/1984 20/04/1984 Unknown
24 Method Istvanik USA 31/12/1926 587.812 Male 65 * M65 Pennsauken, NJ USA 21/06/1992 27/06/1992 Unknown
(2) Dominique Bert FRA 04/04/1960 586.971 Male 56 M55 Privas FRA 23/10/2016 29/10/2016 Yes
25 Jacques Moutier FRA 02/04/1964 582.539 Male 53 M50 Privas FRA 20/08/2017 26/08/2017 Yes
26 Jean Wallaeys FRA 04/08/1980 581.411 Male 34 M30 Privas FRA 18/10/2014 24/10/2014 Yes
27 Philippe Emoniere FRA 22/07/1961 581.198 Male 49 M45 Antibes FRA 05/06/2011 11/06/2011 Yes
(5) Bernardo Jose Mora ESP 10/08/1963 581.183 Male 48 M45 Antibes FRA 03/06/2012 09/06/2012 Yes
28 Roger Betaille FRA 18/07/1953 580.550 Male 61 M60 Privas FRA 18/10/2014 24/10/2014 Yes
29 Laurent Pineau FRA 01/10/1968 577.008 Male 54 M50 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(3) Dominique Bert FRA 04/04/1960 575.354 Male 53 M50 Le Luc FRA 07/05/2013 13/05/2013 Yes
30 Stephane Paille FRA 02/04/1964 575.354 Male 49 M45 Le Luc FRA 07/05/2013 13/05/2013 Yes
(2) Method Istvanik USA 31/12/1926 574.535 Male 63 * M60 Sacramento USA 29/12/1990 04/01/1991 Unknown
(2) Philippe Emoniere FRA 22/07/1961 571.916 Male 53 M50 Privas FRA 18/10/2014 24/10/2014 Yes
31 Justin Scholz AUS 08/10/1974 571.848 Male 44 M40 Balatonfured HUN 09/05/2019 15/05/2019 No
(6) Ivo Majetic CZE/USA 21/06/1968 569.915 Male 53 M50 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
32 Marc Maillot FRA 28/07/1959 565.904 Male 65 M65 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(5) Trishul Cherns CAN 29/03/1957 563.270 Male 68 M65 Augusta USA 12/05/2025 18/05/2025 No
(2) Laurent Pineau FRA 01/10/1968 562.803 Male 56 M55 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(2) Marc Maillot FRA 28/07/1959 560.074 Male 63 M60 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(3) Philippe Emoniere FRA 22/07/1961 557.601 Male 51 M50 Le Luc FRA 07/05/2013 13/05/2013 Yes
(3) Bob Wise USA 01/01/1939 556.833 Male 50 M50 New York USA 21/09/1989 26/09/1989 No Split during 1,000 mile race
(2) Stephane Paille FRA 02/04/1964 555.555 Male 46 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
(2) Dominique Delange FRA 27/10/1957 555.532 Male 61 M60 Privas FRA 18/08/2019 24/08/2019 Yes
(3) David Billett AUS 24/09/1970 553.318 Male 53 M50 Adelaide AUS 01/10/2023 07/10/2023 Unknown
(7) Ivo Majetic CZE/USA 21/06/1968 552.386 Male 54 M50 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(2) Gerald Manderson NZL 11/11/1943 551.600 Male 58 M55 Colac AUS 18/11/2001 24/11/2001 Unknown
33 Dominique Odouard FRA 28/08/1957 550.202 Male 59 M55 Privas FRA 20/08/2017 26/08/2017 Yes
(5) Richard McChesney NZL 14/07/1968 549.983 Male 50 M50 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
34 Sergei Lukianov RUS 27/04/1956 547.176 Male 61 M60 New York USA 17/04/2018 23/04/2018 No Split during 10 day race
35 Bernabe Rodriguez Sibaja ESP 25/02/1968 545.298 Male 43 M40 Antibes FRA 05/06/2011 11/06/2011 Yes
36 Segi Arita JPN 25/01/1957 544.603 Male 61 M60 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
37 Daniel Dalphin FRA 10/07/1956 543.218 Male 55 M55 Antibes FRA 03/06/2012 09/06/2012 Yes
38 Patrick Lailler FRA 21/10/1950 541.312 Male 59 M55 Antibes FRA 06/06/2010 12/06/2010 Yes
(3) Dominique Delange FRA 27/10/1957 540.718 Male 64 M60 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
39 Peter Waddell AUS 25/01/1931 540.000 Male 66 M65 Colac AUS 16/11/1997 22/11/1997 Unknown
(7) Philippe Clement FRA 03/08/1964 538.231 Male 52 M50 Privas FRA 23/10/2016 29/10/2016 Yes
40 Anthony Culpepper USA 21/12/1980 537.467 Male 38 M35 Milwaukee USA 25/08/2019 31/08/2019 No Indoors
41 Didier Pothet FRA 11/11/1964 536.831 Male 58 M55 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
42 Jaroslav Pruckner CZE 01/05/1954 536.154 Male 58 M55 Antibes FRA 03/06/2012 09/06/2012 Yes
(2) Bernabe Rodriguez Sibaja ESP 25/02/1968 532.336 Male 41 M40 Antibes FRA 07/06/2009 13/06/2009 Yes
43 Christer Svensson SWE 15/12/1969 531.976 Male 41 M40 Antibes FRA 05/06/2011 11/06/2011 Yes
(4) Bob Wise USA 01/01/1939 531.888 Male 44 M40 El Cajon, CA USA 25/07/1983 31/07/1983 Unknown
(2) Dominique Odouard FRA 28/08/1957 530.136 Male 64 M60 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(3) Jacques Arnault FRA 02/02/1962 527.811 Male 55 M55 Privas FRA 20/08/2017 26/08/2017 Yes
(2) Jaroslav Pruckner CZE 01/05/1954 526.928 Male 56 M55 Antibes FRA 06/06/2010 12/06/2010 Yes
44 Benoit Linard FRA 24/03/1965 526.466 Male 51 M50 Privas FRA 23/10/2016 29/10/2016 Yes
(3) Jaroslav Pruckner CZE 01/05/1954 526.398 Male 59 M55 Le Luc FRA 07/05/2013 13/05/2013 Yes
(3) Marc Maillot FRA 28/07/1959 526.053 Male 62 M60 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(3) Dominique Odouard FRA 28/08/1957 524.897 Male 66 M65 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(4) Jaroslav Pruckner CZE 01/05/1954 524.275 Male 61 M60 Privas FRA 02/08/2015 08/08/2015 Yes
(2) Didier Pothet FRA 11/11/1964 523.516 Male 57 M55 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(3) Daniel Duboscq FRA 16/08/1954 522.777 Male 70 M70 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
45 Thierry Lebrun FRA 11/11/1980 522.751 Male 30 M30 Antibes FRA 05/06/2011 11/06/2011 Yes
(3) Laurent Pineau FRA 01/10/1968 521.935 Male 46 M45 Privas FRA 02/08/2015 08/08/2015 Yes
(2) Benoit Linard FRA 24/03/1965 521.534 Male 57 M55 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(5) Jaroslav Pruckner CZE 01/05/1954 521.008 Male 60 M60 Privas FRA 18/10/2014 24/10/2014 Yes
(10) Christophe Biet FRA 19/05/1966 519.871 Male 53 M50 Privas FRA 18/08/2019 24/08/2019 Yes
(3) Benoit Linard FRA 24/03/1965 519.841 Male 58 M55 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
46 Pascal Masson FRA 29/11/1964 518.481 Male 49 M45 Privas FRA 18/10/2014 24/10/2014 Yes
(2) Pascal Masson FRA 29/11/1964 518.431 Male 50 M50 Privas FRA 02/08/2015 08/08/2015 Yes
47 Yves Rabreau FRA 25/06/1942 517.196 Male 70 M70 Le Luc FRA 07/05/2013 13/05/2013 Yes
(5) Bob Wise USA 01/01/1939 516.197 Male 44 M40 Pennsauken, NJ USA 19/06/1983 25/06/1983 Unknown
(2) Thierry Lebrun FRA 11/11/1980 515.412 Male 29 M25 Antibes FRA 06/06/2010 12/06/2010 Yes
(2) Jean Wallaeys FRA 04/08/1980 512.946 Male 34 M30 Privas FRA 02/08/2015 08/08/2015 Yes
48 Jean Claude Courcy FRA 18/03/1949 512.822 Male 61 M60 Antibes FRA 06/06/2010 12/06/2010 Yes
49 Frederic Lescure FRA 17/01/1961 512.303 Male 55 M55 Privas FRA 23/10/2016 29/10/2016 Yes
(4) Dominique Delange FRA 27/10/1957 511.601 Male 62 M60 Privas FRA 16/08/2020 22/08/2020 Yes
(6) Jaroslav Pruckner CZE 01/05/1954 511.328 Male 61 M60 Balatonfured HUN 06/05/2015 12/05/2015 No
(7) Jaroslav Pruckner CZE 01/05/1954 511.000 Male 59 M55 Athèns GRE 07/04/2014 13/04/2014 No
(4) Dominique Odouard FRA 28/08/1957 510.299 Male 59 M55 Privas FRA 23/10/2016 29/10/2016 Yes
(2) Segi Arita JPN 25/01/1957 510.258 Male 60 M60 Privas FRA 20/08/2017 26/08/2017 Yes
(6) Bob Wise USA 01/01/1939 510.162 Male 51 M50 New York USA 07/05/1990 13/05/1990 No Split during 7 day race
(7) Bob Wise USA 01/01/1939 508.552 Male 54 M50 New York USA 21/09/1993 27/09/1993 No Split during 700 mile race
(4) Philippe Emoniere FRA 22/07/1961 506.771 Male 48 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
50 Patrick Maccari FRA 12/04/1956 506.193 Male 60 M60 Privas FRA 23/10/2016 29/10/2016 Yes
51 Dale Sutton USA 29/09/1939 503.322 Male 42 M40 Chula Vista USA 27/07/1982 02/08/1982 Unknown
52 Jean Michel Bano FRA 17/06/1955 502.656 Male 57 M55 Le Luc FRA 07/05/2013 13/05/2013 Yes
(8) Jaroslav Pruckner CZE 01/05/1954 502.250 Male 57 M55 Antibes FRA 05/06/2011 11/06/2011 Yes
(9) Jaroslav Pruckner CZE 01/05/1954 501.716 Male 62 M60 Balatonfured HUN 04/05/2016 10/05/2016 No
53 Tony Mackintosh GBR 29/12/1971 501.583 Male 46 M45 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
54 Daniel Blonde FRA 09/10/1957 501.545 Male 59 M55 Privas FRA 20/08/2017 26/08/2017 Yes
(6) Richard McChesney NZL 14/07/1968 500.403 Male 49 M45 Privas FRA 20/08/2017 26/08/2017 Yes
(3) Method Istvanik USA 31/12/1926 495.275 Male 62 * M60 Pennsauken, NJ USA 18/06/1989 24/06/1989 Unknown
55 Norman Morris NZL 31/12/1941 495.200 Male 54 * M50 Colac AUS 15/11/1996 21/11/1996 Unknown
(10) Jaroslav Pruckner CZE 01/05/1954 493.863 Male 63 M60 Balatonfured HUN 04/05/2017 10/05/2017 No
56 Zoltan Czukor HUN 18/12/1962 493.397 Male 47 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
57 Serge Le Maner FRA 19/03/1951 485.303 Male 67 M65 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(8) Bob Wise USA 01/01/1939 484.412 Male 54 M50 New York USA 02/05/1993 08/05/1993 No Split during 7 day race
(8) Ivo Majetic CZE/USA 21/06/1968 483.809 Male 51 M50 Milwaukee USA 25/08/2019 31/08/2019 No Indoors
58 Scott Burton CAN 31/12/1979 483.197 Male 37 * M35 Arizona USA 27/12/2017 02/01/2018 No
(5) Dominique Delange FRA 27/10/1957 482.964 Male 66 M65 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
59 Stan Miskin AUS 31/07/1925 482.539 Male 78 M75 Colac AUS 16/11/2003 22/11/2003 Unknown
60 Dominique Eche FRA 01/04/1955 481.698 Male 62 M60 Privas FRA 20/08/2017 26/08/2017 Yes
(2) Serge Le Maner FRA 19/03/1951 481.618 Male 61 M60 Antibes FRA 03/06/2012 09/06/2012 Yes
(5) Dominique Odouard FRA 28/08/1957 480.004 Male 57 M55 Privas FRA 18/10/2014 24/10/2014 Yes
(3) Serge Le Maner FRA 19/03/1951 477.957 Male 63 M60 Privas FRA 18/10/2014 24/10/2014 Yes
(4) Benoit Linard FRA 24/03/1965 477.500 Male 52 M50 Privas FRA 20/08/2017 26/08/2017 Yes
(5) Philippe Emoniere FRA 22/07/1961 476.802 Male 50 M50 Antibes FRA 03/06/2012 09/06/2012 Yes
(5) Benoit Linard FRA 24/03/1965 476.692 Male 60 M60 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
61 Alain Martínez FRA 29/01/1965 476.662 Male 44 M40 Antibes FRA 07/06/2009 13/06/2009 Yes
(2) Frederic Lescure FRA 17/01/1961 476.352 Male 54 M50 Privas FRA 02/08/2015 08/08/2015 Yes
(3) Frederic Lescure FRA 17/01/1961 471.382 Male 49 M45 Antibes FRA 06/06/2010 12/06/2010 Yes
(11) Jaroslav Pruckner CZE 01/05/1954 470.000 Male 62 M60 Athèns GRE 02/02/2017 08/02/2017 No Split during 1,000 mile race
(12) Jaroslav Pruckner CZE 01/05/1954 469.437 Male 64 M60 Balatonfured HUN 03/05/2018 09/05/2018 No
(9) Bob Wise USA 01/01/1939 466.709 Male 55 M55 New York USA 08/05/1994 14/05/1994 No Split during 7 day race
(6) Benoit Linard FRA 24/03/1965 463.810 Male 50 M50 Privas FRA 02/08/2015 08/08/2015 Yes
(8) Philippe Clement FRA 03/08/1964 463.761 Male 58 M55 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(2) Yves Rabreau FRA 25/06/1942 460.116 Male 69 M65 Antibes FRA 03/06/2012 09/06/2012 Yes
(2) Christer Svensson SWE 15/12/1969 458.432 Male 40 M40 Antibes FRA 06/06/2010 12/06/2010 Yes
(13) Jaroslav Pruckner CZE 01/05/1954 457.484 Male 62 M60 Privas FRA 23/10/2016 29/10/2016 Yes
(2) Dominique Eche FRA 01/04/1955 456.429 Male 59 M55 Privas FRA 18/10/2014 24/10/2014 Yes
(7) Benoit Linard FRA 24/03/1965 456.287 Male 54 M50 Privas FRA 18/08/2019 24/08/2019 Yes
62 Patrick Pierre FRA 19/08/1948 454.575 Male 66 M65 Privas FRA 18/10/2014 24/10/2014 Yes
(3) Robert Davidson USA 31/12/1947 454.473 Male 65 * M65 Arizona USA 28/12/2013 03/01/2014 No
(6) Dominique Odouard FRA 28/08/1957 447.570 Male 65 M65 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(4) Frederic Lescure FRA 17/01/1961 446.898 Male 50 M50 Antibes FRA 05/06/2011 11/06/2011 Yes
(4) Robert Davidson USA 31/12/1947 445.450 Male 66 * M65 Alaska USA 04/08/2014 10/08/2014 No Indoors
63 Frederic Rosello FRA 12/11/1976 444.593 Male 46 M45 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
64 Walter Zimmermann GER 05/01/1954 444.411 Male 69 M65 Policoro ITA 13/09/2023 19/09/2023 No Split during 17 day race
(14) Jaroslav Pruckner CZE 01/05/1954 443.319 Male 67 M65 Balatonfured HUN 02/09/2021 08/09/2021 No
(4) Jacques Arnault FRA 02/02/1962 442.143 Male 56 M55 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(2) Walter Zimmermann GER 05/01/1954 440.955 Male 70 M70 Desenzano del Garda ITA 20/09/2024 26/09/2024 No
65 Ludovic Tillier FRA 18/06/1979 440.635 Male 45 M45 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(4) Method Istvanik USA 31/12/1926 439.350 Male 65 * M65 New York USA 03/05/1992 09/05/1992 No Split during 7 day race
66 Christian Velly FRA 17/06/1962 436.650 Male 59 M55 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(15) Jaroslav Pruckner CZE 01/05/1954 436.000 Male 60 M60 Athèns GRE 23/03/2015 29/03/2015 No
67 Christian Scheffer FRA 12/06/1955 435.001 Male 64 M60 Privas FRA 18/08/2019 24/08/2019 Yes
(3) Jean Wallaeys FRA 04/08/1980 434.128 Male 32 M30 Le Luc FRA 07/05/2013 13/05/2013 Yes
(16) Jaroslav Pruckner CZE 01/05/1954 432.003 Male 65 M65 Balatonfured HUN 09/05/2019 15/05/2019 No
(3) Walter Zimmermann GER 05/01/1954 429.877 Male 70 M70 Konstantinovy Lazne CZE 20/04/2024 26/04/2024 No
(2) Stan Miskin AUS 31/07/1925 429.600 Male 80 M80 Colac AUS 20/11/2005 26/11/2005 Unknown
(8) Benoit Linard FRA 24/03/1965 429.263 Male 53 M50 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(3) Segi Arita JPN 25/01/1957 428.493 Male 62 M60 Privas FRA 18/08/2019 24/08/2019 Yes
(17) Jaroslav Pruckner CZE 01/05/1954 428.303 Male 64 M60 Policoro ITA 10/09/2018 16/09/2018 Unknown
(6) Dominique Delange FRA 27/10/1957 424.613 Male 67 M65 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(6) Philippe Emoniere FRA 22/07/1961 422.900 Male 54 M50 Privas FRA 02/08/2015 08/08/2015 Yes
(2) Patrick Maccari FRA 12/04/1956 422.557 Male 64 M60 Privas FRA 16/08/2020 22/08/2020 Yes
(2) Patrick Pierre FRA 19/08/1948 420.398 Male 63 M60 Antibes FRA 03/06/2012 09/06/2012 Yes
(5) Robert Davidson USA 31/12/1947 419.000 Male 67 * M65 Arizona USA 28/12/2015 03/01/2016 No
(6) Robert Davidson USA 31/12/1947 418.992 Male 67 * M65 Arizona USA 28/12/2015 03/01/2016 No
68 Ian Slatter GBR 11/07/1957 417.888 Male 56 M55 Abingdon GBR 11/08/2013 17/08/2013 No
(7) Philippe Emoniere FRA 22/07/1961 416.901 Male 55 M55 Privas FRA 23/10/2016 29/10/2016 Yes
69 Laurent Cornichon FRA 19/01/1963 415.071 Male 49 M45 Antibes FRA 03/06/2012 09/06/2012 Yes
(4) Walter Zimmermann GER 05/01/1954 414.610 Male 71 M70 Konstantinovy Lazne CZE 03/05/2025 09/05/2025 No
(2) Daniel Dalphin FRA 10/07/1956 414.119 Male 54 M50 Antibes FRA 05/06/2011 11/06/2011 Yes
(2) Christian Velly FRA 17/06/1962 413.652 Male 60 M60 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(18) Jaroslav Pruckner CZE 01/05/1954 411.544 Male 63 M60 Privas FRA 20/08/2017 26/08/2017 Yes
(3) Gerald Manderson NZL 11/11/1943 410.000 Male 59 M55 Colac AUS 17/11/2002 23/11/2002 Unknown
(3) Yves Rabreau FRA 25/06/1942 407.798 Male 73 M70 Privas FRA 02/08/2015 08/08/2015 Yes
(5) Frederic Lescure FRA 17/01/1961 406.217 Male 53 M50 Privas FRA 18/10/2014 24/10/2014 Yes
70 Michel L'Heritier FRA 11/02/1948 405.426 Male 61 M60 Antibes FRA 07/06/2009 13/06/2009 Yes
71 Bernard Bouliteau FRA 10/09/1966 404.856 Male 50 M50 Privas FRA 23/10/2016 29/10/2016 Yes
72 Albin Hess AUS 09/01/1960 404.058 Male 64 M60 Adelaide AUS 29/09/2024 05/10/2024 Unknown
(4) Yves Rabreau FRA 25/06/1942 403.470 Male 75 M75 Privas FRA 20/08/2017 26/08/2017 Yes
