Yolanda Holder - women's 6 day racewalking world record holder
Yolanda Holder – women’s 6 day racewalking world record holder

This page lists of all known 6-day race-walking results for women (Male rankings are listed here).

Where only the athlete’s year of birth is known, their birthdate has been entered as 31st December of the year the athlete was born. This may mean that their age group listed against their results may not be 100% correct. This is denoted by an asterix in the ‘DoB note’ field. If you identify any errors or omissions, please click here to notify us.

The age group that an athlete is in is calculated based on their age on the first day of the race. All distances are in kilometres.

Information on this page was last updated on 8th July 2025. Click here to be notified next time we update this page.

Due to the amount of information displayed below, we recommend viewing this page on a computer or tablet, and not a mobile phone. If viewing on a mobile phone however, rotating your phone to show the information in landscape will give you a better view.

Rank Distance Name Country DoB Gender Age at end of race DoB note Age Group Race Location Race Country Race Start Date Race End Date Judged Comments
1 665.175 Yolanda Holder USA 08/05/1958 Female 61 W60 Milwaukee USA 25/08/2019 31/08/2019 No Indoors
(2) 660.590 Yolanda Holder USA 08/05/1958 Female 58 W55 Arizona USA 27/12/2016 02/01/2017 No
(3) 648.774 Yolanda Holder USA 08/05/1958 Female 57 W55 Arizona USA 28/12/2015 03/01/2016 No
(4) 646.336 Yolanda Holder USA 08/05/1958 Female 57 W55 Fort Lauderdale , FL USA 16/11/2015 22/11/2015 No
(5) 646.095 Yolanda Holder USA 08/05/1958 Female 66 W65 Arizona USA 28/12/2024 03/01/2025 No
(6) 643.979 Yolanda Holder USA 08/05/1958 Female 56 W55 Alaska USA 04/08/2014 10/08/2014 No Indoors
(7) 641.060 Yolanda Holder USA 08/05/1958 Female 65 W65 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
2 636.921 Sylvie Tortey FRA 17/05/1964 Female 57 W55 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
3 627.592 Claudie Bizard FRA 27/05/1959 Female 62 W60 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(2) 624.339 Claudie Bizard FRA 27/05/1959 Female 58 W55 Privas FRA 20/08/2017 26/08/2017 Yes
4 623.182 Sabina Hamaty AUS 14/11/1968 Female 55 W55 Adelaide AUS 29/09/2024 05/10/2024 Unknown
5 620.276 Claudine Anxionnat FRA 02/06/1951 Female 63 W60 Privas FRA 18/10/2014 24/10/2014 Yes
(3) 620.265 Claudie Bizard FRA 27/05/1959 Female 60 W60 Privas FRA 18/08/2019 24/08/2019 Yes
6 616.025 Nicoletta Mizera ITA 20/09/1964 Female 46 W45 Antibes FRA 05/06/2011 11/06/2011 Yes
(4) 615.185 Claudie Bizard FRA 27/05/1959 Female 64 W60 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
7 610.964 Sandra Brown GBR 01/04/1949 Female 73 W70 Balatonfured HUN 08/09/2022 14/09/2022 No
(8) 609.941 Yolanda Holder USA 08/05/1958 Female 57 W55 New York USA 19/04/2016 25/04/2016 No Split during 10 day race
(5) 608.350 Claudie Bizard FRA 27/05/1959 Female 57 W55 Privas FRA 23/10/2016 29/10/2016 Yes
8 607.724 Martina Hausmann GER 13/01/1960 Female 51 W50 Antibes FRA 05/06/2011 11/06/2011 Yes
(6) 605.900 Claudie Bizard FRA 27/05/1959 Female 63 W60 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(9) 601.766 Yolanda Holder USA 08/05/1958 Female 66 W65 New York USA 19/04/2025 25/04/2025 No Split during 10 day race
9 590.538 Maria Jose Verdaguer ARG 23/05/1982 Female 42 W40 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(2) 589.160 Sandra Brown GBR 01/04/1949 Female 74 W70 Balatonfured HUN 14/09/2023 20/09/2023 No
(7) 586.147 Claudie Bizard FRA 27/05/1959 Female 61 W60 Privas FRA 16/08/2020 22/08/2020 Yes
(8) 579.855 Claudie Bizard FRA 27/05/1959 Female 65 W65 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(10) 577.593 Yolanda Holder USA 08/05/1958 Female 59 W55 New York USA 18/06/2017 24/06/2017 No Split during 3100 mile race
(3) 573.994 Sandra Brown GBR 01/04/1949 Female 75 W75 Konstantinovy Lazne CZE 20/04/2024 26/04/2024 No
10 573.550 Marcia Rasmussen USA 18/07/1959 Female 65 W65 Arizona USA 28/12/2024 03/01/2025 No
(9) 571.148 Claudie Bizard FRA 27/05/1959 Female 55 W55 Privas FRA 18/10/2014 24/10/2014 Yes
(11) 566.130 Yolanda Holder USA 08/05/1958 Female 60 W60 New York USA 17/06/2018 23/06/2018 No Split during 3100 mile race
(12) 565.362 Yolanda Holder USA 08/05/1958 Female 63 W60 New York USA 18/04/2022 24/04/2022 No
(4) 564.999 Sandra Brown GBR 01/04/1949 Female 75 W75 Balatonfured HUN 05/09/2024 11/09/2024 No
11 556.575 Josiane Pannier FRA 24/12/1950 Female 60 W60 Antibes FRA 05/06/2011 11/06/2011 Yes
(5) 556.177 Sandra Brown GBR 01/04/1949 Female 74 W70 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 No Sandra Brown entered in the Running division but walked
(2) 552.499 Martina Hausmann GER 13/01/1960 Female 52 W50 Antibes FRA 03/06/2012 09/06/2012 Yes
12 552.279 Sabrina Freyburger FRA 23/08/1975 Female 49 W45 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(10) 549.343 Claudie Bizard FRA 27/05/1959 Female 59 W55 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
13 544.692 Sylviane Varin FRA 18/06/1952 Female 60 W60 Le Luc FRA 07/05/2013 13/05/2013 Yes
(13) 544.563 Yolanda Holder USA 08/05/1958 Female 63 W60 Milwaukee USA 18/06/2021 24/06/2021 No Indoors
(2) 537.513 Sabina Hamaty AUS 14/11/1968 Female 54 W50 Adelaide AUS 01/10/2023 07/10/2023 Unknown
(2) 534.800 Sabrina Freyburger FRA 23/08/1975 Female 47 W45 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(3) 533.000 Martina Hausmann GER 13/01/1960 Female 54 W50 Athèns GRE 07/04/2014 13/04/2014 No
(4) 530.504 Martina Hausmann GER 13/01/1960 Female 55 W55 Arizona USA 28/12/2015 03/01/2016 No
(3) 529.787 Sabrina Freyburger FRA 23/08/1975 Female 48 W45 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(5) 528.810 Martina Hausmann GER 13/01/1960 Female 56 W55 Arizona USA 27/12/2016 02/01/2017 No
(6) 527.124 Martina Hausmann GER 13/01/1960 Female 57 W55 Arizona USA 27/12/2017 02/01/2018 No
14 525.000 Petro Kritzinger RSA 31/12/1955 Female 47 * W45 Randburg RSA 23/03/2003 29/03/2003 Unknown
(2) 523.848 Josiane Pannier FRA 24/12/1950 Female 64 W60 Privas FRA 02/08/2015 08/08/2015 Yes
(7) 522.213 Martina Hausmann GER 13/01/1960 Female 54 W50 Privas FRA 18/10/2014 24/10/2014 Yes
(8) 521.487 Martina Hausmann GER 13/01/1960 Female 56 W55 Balatonfured HUN 04/05/2016 10/05/2016 No
(14) 521.034 Yolanda Holder USA 08/05/1958 Female 64 W60 Arizona USA 28/12/2022 03/01/2023 No
(9) 517.000 Martina Hausmann GER 13/01/1960 Female 55 W55 Athèns GRE 23/03/2015 29/03/2015 No
(10) 516.985 Martina Hausmann GER 13/01/1960 Female 53 W50 Arizona USA 28/12/2013 03/01/2014 No
(11) 516.985 Martina Hausmann GER 13/01/1960 Female 58 W55 Arizona USA 28/12/2018 03/01/2019 No
(11) 516.317 Claudie Bizard FRA 27/05/1959 Female 56 W55 Privas FRA 02/08/2015 08/08/2015 Yes
15 514.169 Nadege Cantet FRA 30/10/1973 Female 51 W50 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(12) 509.678 Martina Hausmann GER 13/01/1960 Female 57 W55 Balatonfured HUN 04/05/2017 10/05/2017 No
(4) 509.491 Sabrina Freyburger FRA 23/08/1975 Female 41 W40 Privas FRA 20/08/2017 26/08/2017 Yes
(2) 507.312 Marcia Rasmussen USA 18/07/1959 Female 64 W60 Milwaukee USA 17/06/2024 23/06/2024 No Indoors
(3) 506.832 Josiane Pannier FRA 24/12/1950 Female 71 W70 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(13) 506.373 Martina Hausmann GER 13/01/1960 Female 57 W55 Privas FRA 20/08/2017 26/08/2017 Yes
(14) 505.833 Martina Hausmann GER 13/01/1960 Female 58 W55 Balatonfured HUN 03/05/2018 09/05/2018 No
16 498.896 Sarama Minoli USA 06/12/1927 Female 61 W60 New York USA 23/09/1989 29/09/1989 No Split during 700 mile race
(15) 498.888 Martina Hausmann GER 13/01/1960 Female 56 W55 Privas FRA 23/10/2016 29/10/2016 Yes
(16) 495.150 Martina Hausmann GER 13/01/1960 Female 55 W55 Privas FRA 02/08/2015 08/08/2015 Yes
(17) 489.953 Martina Hausmann GER 13/01/1960 Female 54 W50 Arizona USA 28/12/2014 03/01/2015 No
17 486.465 Francoise Arnault FRA 20/11/1948 Female 74 W70 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(18) 483.495 Martina Hausmann GER 13/01/1960 Female 54 W50 Alaska USA 04/08/2014 10/08/2014 No Indoors
18 482.865 Sylvie Biraud FRA 20/02/1967 Female 58 W55 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
19 477.430 Severine Guerin FRA 16/04/1977 Female 38 W35 Privas FRA 02/08/2015 08/08/2015 Yes
(2) 473.993 Sylvie Biraud FRA 20/02/1967 Female 57 W55 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(4) 473.972 Josiane Pannier FRA 24/12/1950 Female 59 W55 Antibes FRA 06/06/2010 12/06/2010 Yes
(19) 468.052 Martina Hausmann GER 13/01/1960 Female 53 W50 Abingdon GBR 11/08/2013 17/08/2013 No
(2) 465.000 Petro Kritzinger RSA 31/12/1955 Female 45 * W45 Randburg RSA 01/04/2001 07/04/2001 Unknown
(2) 455.444 Sarama Minoli USA 06/12/1927 Female 60 W60 New York USA 20/05/1988 25/05/1988 No Split during 700 mile race
20 450.543 Karen Lawrie GBR 26/12/1973 Female 44 W40 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(20) 450.213 Martina Hausmann GER 13/01/1960 Female 62 W60 Arizona USA 28/12/2022 03/01/2023 No
(2) 449.271 Francoise Arnault FRA 20/11/1948 Female 68 W65 Privas FRA 20/08/2017 26/08/2017 Yes
21 448.170 Deborah de Williams AUS 10/09/1969 Female 35 W35 Colac AUS 21/11/2004 27/11/2004 Unknown
22 434.425 Cathy Muller FRA 11/04/1981 Female 41 W40 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
23 427.000 Linda Engelbrecht RSA 31/12/1961 Female 48 * W45 Hekpoort RSA 26/03/2010 01/04/2010 Unknown Split during 10 day race
24 427.000 Corrie Spies RSA 11/12/1952 Female 57 W55 Hekpoort RSA 26/03/2010 01/04/2010 Unknown Split during 10 day race
(2) 425.000 Linda Engelbrecht RSA 31/12/1961 Female 46 * W45 Hekpoort RSA 30/03/2008 05/04/2008 Unknown
25 425.000 Sharon Calitz RSA 10/03/1961 Female 48 W45 Hekpoort RSA 29/03/2009 04/04/2009 Unknown
26 424.740 Simone Blanc FRA 11/11/1943 Female 67 W65 Antibes FRA 05/06/2011 11/06/2011 Yes
(3) 421.000 Petro Kritzinger RSA 31/12/1955 Female 44 * W40 Randburg RSA 26/03/2000 01/04/2000 Unknown
27 416.010 Elisabeth Thanron-Lescure FRA 24/07/1957 Female 59 W55 Privas FRA 23/10/2016 29/10/2016 Yes
28 414.801 Suzanne Beardsmore GBR 07/03/1971 Female 44 W40 Privas FRA 02/08/2015 08/08/2015 Yes
29 408.681 Benedicte Salomez FRA 06/04/1962 Female 58 W55 Privas FRA 16/08/2020 22/08/2020 Yes
(21) 407.430 Martina Hausmann GER 13/01/1960 Female 62 W60 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(2) 405.000 Sharon Calitz RSA 10/03/1961 Female 49 W45 Hekpoort RSA 26/03/2010 01/04/2010 Unknown Split during 10 day race
30 404.660 Kathy Crilley GBR 08/09/1947 Female 71 W70 Balatonfured HUN 09/05/2019 15/05/2019 No
(22) 403.006 Martina Hausmann GER 13/01/1960 Female 59 W55 Arizona USA 28/12/2019 03/01/2020 No Split during 10 day race
(3) 403.000 Sharon Calitz RSA 10/03/1961 Female 47 W45 Hekpoort RSA 30/03/2008 05/04/2008 Unknown
(3) 403.000 Linda Engelbrecht RSA 31/12/1961 Female 47 * W45 Hekpoort RSA 29/03/2009 04/04/2009 Unknown
31 402.166 Marie Boyd AUS/USA 11/09/1948 Female 76 W75 Adelaide AUS 29/09/2024 05/10/2024 Unknown
32 401.127 Catherine Dubois D’Enghien FRA 22/08/1965 Female 49 W45 Privas FRA 02/08/2015 08/08/2015 Yes
33 392.822 Graziella Varette FRA 30/12/1964 Female 51 W50 Privas FRA 23/10/2016 29/10/2016 Yes
(3) 391.070 Sarama Minoli USA 06/12/1927 Female 61 W60 New York USA 06/05/1989 12/05/1989 No Split during 7 day race
(23) 388.006 Martina Hausmann GER 13/01/1960 Female 60 W60 Privas FRA 16/08/2020 22/08/2020 Yes
(2) 384.603 Benedicte Salomez FRA 06/04/1962 Female 56 W55 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
34 382.562 Diana Obermeyer GER 12/07/1980 Female 43 W40 Policoro ITA 13/09/2023 19/09/2023 No
(2) 381.896 Suzanne Beardsmore GBR 07/03/1971 Female 46 W45 Privas FRA 20/08/2017 26/08/2017 Yes
(2) 381.493 Kathy Crilley GBR 08/09/1947 Female 75 W75 Balatonfured HUN 08/09/2022 14/09/2022 No
(2) 379.783 Elisabeth Thanron-Lescure FRA 24/07/1957 Female 61 W60 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(3) 378.116 Kathy Crilley GBR 08/09/1947 Female 69 W65 Privas FRA 23/10/2016 29/10/2016 Yes
(3) 377.437 Francoise Arnault FRA 20/11/1948 Female 76 W75 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
35 371.665 Jacqueline Delassaux FRA 14/12/1946 Female 63 W60 Antibes FRA 06/06/2010 12/06/2010 Yes
(4) 371.303 Francoise Arnault FRA 20/11/1948 Female 69 W65 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(2) 363.706 Catherine Dubois D’Enghien FRA 22/08/1965 Female 49 W45 Privas FRA 18/10/2014 24/10/2014 Yes
(4) 362.639 Kathy Crilley GBR 08/09/1947 Female 76 W75 Balatonfured HUN 14/09/2023 20/09/2023 No
36 354.650 Magali Pannier-Pille FRA 08/11/1972 Female 38 W35 Antibes FRA 05/06/2011 11/06/2011 Yes
(2) 354.269 Graziella Varette FRA 30/12/1964 Female 50 W50 Privas FRA 02/08/2015 08/08/2015 Yes
(3) 354.269 Graziella Varette FRA 30/12/1964 Female 50 W50 Privas FRA 02/08/2015 08/08/2015 Yes
(2) 347.355 Diana Obermeyer GER 12/07/1980 Female 41 W40 Arizona USA 28/12/2021 03/01/2022 No
(5) 347.216 Kathy Crilley GBR 08/09/1947 Female 69 W65 Privas FRA 20/08/2017 26/08/2017 Yes
(2) 346.523 Magali Pannier-Pille FRA 08/11/1972 Female 42 W40 Privas FRA 02/08/2015 08/08/2015 Yes
(6) 344.076 Kathy Crilley GBR 08/09/1947 Female 67 W65 Privas FRA 02/08/2015 08/08/2015 Yes
(3) 343.967 Sylvie Biraud FRA 20/02/1967 Female 56 W55 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(7) 343.027 Kathy Crilley GBR 08/09/1947 Female 76 W75 Vallon Pont d’Arc FRA 20/04/2024 26/04/2024 No
(8) 338.965 Kathy Crilley GBR 08/09/1947 Female 74 W70 Vallon Pont d’Arc FRA 07/05/2022 13/05/2022 Yes
(9) 338.103 Kathy Crilley GBR 08/09/1947 Female 70 W70 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
37 337.269 Marie Van Dyk RSA 27/06/1948 Female 64 W60 Pretoria RSA 26/12/2012 01/01/2013 Unknown
38 335.000 Hettie Fourie RSA 22/03/1962 Female 54 W50 Edenvale RSA 28/03/2016 03/04/2016 Unknown
(10) 334.007 Kathy Crilley GBR 08/09/1947 Female 76 W75 Balatonfured HUN 05/09/2024 11/09/2024 No
(24) 327.803 Martina Hausmann GER 13/01/1960 Female 58 W55 Privas FRA 19/08/2018 25/08/2018 Yes 144 hour split in race that was extended due to storm
(2) 325.760 Marie Van Dyk RSA 27/06/1948 Female 65 W65 Pretoria RSA 27/12/2013 02/01/2014 Unknown
(2) 322.758 Hettie Fourie RSA 22/03/1962 Female 53 W50 Edenvale RSA 28/12/2015 03/01/2016 Unknown
39 320.246 Sandrine Avelot-Maleuvre FRA 12/11/1970 Female 44 W40 Privas FRA 02/08/2015 08/08/2015 Yes
(3) 319.643 Elisabeth Thanron-Lescure FRA 24/07/1957 Female 60 W60 Privas FRA 20/08/2017 26/08/2017 Yes
40 318.418 Stephanie Sautai FRA 12/08/1971 Female 45 W45 Privas FRA 23/10/2016 29/10/2016 Yes
(3) 313.390 Magali Pannier-Pille FRA 08/11/1972 Female 37 W35 Antibes FRA 06/06/2010 12/06/2010 Yes
(11) 312.291 Kathy Crilley GBR 08/09/1947 Female 77 W75 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(25) 309.483 Martina Hausmann GER 13/01/1960 Female 53 W50 Le Luc FRA 07/05/2013 13/05/2013 Yes
41 305.744 Dorothy Van Heerden RSA 09/10/1943 Female 72 W70 Edenvale RSA 28/12/2015 03/01/2016 Unknown
(12) 302.757 Kathy Crilley GBR 08/09/1947 Female 75 W75 Vallon Pont d’Arc FRA 15/04/2023 21/04/2023 Yes
(15) 292.283 Yolanda Holder USA 08/05/1958 Female 59 W55 Arizona USA 27/12/2017 02/01/2018 No
(2) 290.607 Dorothy Van Heerden RSA 09/10/1943 Female 71 W70 Johannesburg RSA 13/12/2014 19/12/2014 Unknown Split during 10 day race
42 282.981 Floriane Rateaux FRA 20/02/1966 Female 59 W55 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
(3) 278.933 Marcia Rasmussen USA 18/07/1959 Female 65 W65 Milwaukee USA 23/06/2025 29/06/2025 No Indoors
(2) 273.170 Stephanie Sautai FRA 12/08/1971 Female 43 W40 Privas FRA 02/08/2015 08/08/2015 Yes
(3) 267.714 Dorothy Van Heerden RSA 09/10/1943 Female 69 W65 Pretoria RSA 26/12/2012 01/01/2013 Unknown
43 267.544 Anne Aune BEL 23/07/1942 Female 68 W65 Antibes FRA 05/06/2011 11/06/2011 Yes
44 266.184 Simone Niclass SUI 25/04/1934 Female 78 W75 Antibes FRA 03/06/2012 09/06/2012 Yes
(2) 262.411 Simone Niclass SUI 25/04/1934 Female 77 W75 Antibes FRA 05/06/2011 11/06/2011 Yes
(3) 257.170 Catherine Dubois D’Enghien FRA 22/08/1965 Female 51 W50 Privas FRA 23/10/2016 29/10/2016 Yes
(16) 256.170 Yolanda Holder USA 08/05/1958 Female 65 W65 Arizona USA 28/12/2023 03/01/2024 No
(2) 252.552 Anne Aune BEL 23/07/1942 Female 67 W65 Antibes FRA 06/06/2010 12/06/2010 Yes
(4) 251.000 Dorothy Van Heerden RSA 09/10/1943 Female 72 W70 Edenvale RSA 28/03/2016 03/04/2016 Unknown
(5) 239.191 Dorothy Van Heerden RSA 09/10/1943 Female 70 W70 Pretoria RSA 27/12/2013 02/01/2014 Unknown
(3) 237.885 Simone Niclass SUI 25/04/1934 Female 79 W75 Le Luc FRA 07/05/2013 13/05/2013 Yes
45 237.513 Nicole Morvan FRA 19/06/1944 Female 72 W70 Privas FRA 23/10/2016 29/10/2016 Yes
(3) 232.611 Anne Aune BEL 23/07/1942 Female 69 W65 Antibes FRA 03/06/2012 09/06/2012 Yes
(4) 228.009 Simone Niclass SUI 25/04/1934 Female 75 W75 Antibes FRA 07/06/2009 13/06/2009 Yes
(3) 227.794 Benedicte Salomez FRA 06/04/1962 Female 55 W55 Privas FRA 20/08/2017 26/08/2017 Yes
(3) 226.385 Hettie Fourie RSA 22/03/1962 Female 50 W50 Pretoria RSA 26/12/2012 01/01/2013 Unknown
46 213.973 Florence Galvez FRA 31/12/1966 Female 58 * W55 Vallon Pont d’Arc FRA 25/04/2025 04/05/2025 Yes
47 203.662 Manette Keyter RSA 28/10/1968 Female 44 W40 Pretoria RSA 26/12/2012 01/01/2013 Unknown
(26) 200.000 Martina Hausmann GER 13/01/1960 Female 53 W50 Athèns GRE 18/03/2013 24/03/2013 No
(4) 193.000 Hettie Fourie RSA 22/03/1962 Female 60 W60 Wychwood RSA 18/12/2022 24/12/2022 Unknown
(5) 177.793 Simone Niclass SUI 25/04/1934 Female 81 W80 Privas FRA 02/08/2015 08/08/2015 Yes
48 165.691 Verone Vincent FRA 25/12/1966 Female 50 W50 Privas FRA 20/08/2017 26/08/2017 Yes
(3) 140.068 Suzanne Beardsmore GBR 07/03/1971 Female 45 W45 Privas FRA 23/10/2016 29/10/2016 Yes
(2) 114.568 Verone Vincent FRA 25/12/1966 Female 49 W45 Privas FRA 23/10/2016 29/10/2016 Yes